<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Taylor Communications &raquo; Taylor Communications</title>
	<atom:link href="http://hughtaylorsite.com/hughtaylor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hughtaylorsite.com/hughtaylor.com</link>
	<description>The Source for Written Marketing Content</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Understand the Customer by Cliff</title>
		<link>http://hughtaylorsite.com/hughtaylor.com/?p=160#comment-19</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhitepapersnow.com/?p=160#comment-19</guid>
		<description>Major follower of the page, a bunch of your articles have seriously helped me out. Awaiting improvements!</description>
		<content:encoded><![CDATA[<p>Major follower of the page, a bunch of your articles have seriously helped me out. Awaiting improvements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the Abstractagon by Nigel Castrey</title>
		<link>http://hughtaylorsite.com/hughtaylor.com/?p=151#comment-15</link>
		<dc:creator>Nigel Castrey</dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhitepapersnow.com/?p=151#comment-15</guid>
		<description>Rather good posting. I just stumbled upon ones webpage in addition to wanted to help say of which I have really enjoyed analyzing ones webpage in addition to posts. Anyway I’ll possibly be subscribing ones give in addition to When i wish to help read ones webpage once again.</description>
		<content:encoded><![CDATA[<p>Rather good posting. I just stumbled upon ones webpage in addition to wanted to help say of which I have really enjoyed analyzing ones webpage in addition to posts. Anyway I’ll possibly be subscribing ones give in addition to When i wish to help read ones webpage once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the Abstractagon by Bryce Spirer</title>
		<link>http://hughtaylorsite.com/hughtaylor.com/?p=151#comment-14</link>
		<dc:creator>Bryce Spirer</dc:creator>
		<pubDate>Fri, 07 Oct 2011 23:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhitepapersnow.com/?p=151#comment-14</guid>
		<description>Good piece of writing in addition to simple to help fully understand story. How do When i try obtaining agreement to help publish component on the page around my approaching e-newsletter? Offering correct credit ratings to your account this source in addition to weblink towards webpage will not become a dilemma.</description>
		<content:encoded><![CDATA[<p>Good piece of writing in addition to simple to help fully understand story. How do When i try obtaining agreement to help publish component on the page around my approaching e-newsletter? Offering correct credit ratings to your account this source in addition to weblink towards webpage will not become a dilemma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understand the Industry and Market by Replicaonline</title>
		<link>http://hughtaylorsite.com/hughtaylor.com/?p=139#comment-8</link>
		<dc:creator>Replicaonline</dc:creator>
		<pubDate>Fri, 07 Oct 2011 07:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhitepapersnow.com/?p=139#comment-8</guid>
		<description>Congratulations for posting such a useful weblog. Your weblog is not only informative but also extremely artistic too. There usually are very couple of people who can write not so easy articles that creatively. Keep up the great writing !!</description>
		<content:encoded><![CDATA[<p>Congratulations for posting such a useful weblog. Your weblog is not only informative but also extremely artistic too. There usually are very couple of people who can write not so easy articles that creatively. Keep up the great writing !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuing the &#8220;Blook&#8221; here by fashionreplica</title>
		<link>http://hughtaylorsite.com/hughtaylor.com/?p=183#comment-2</link>
		<dc:creator>fashionreplica</dc:creator>
		<pubDate>Fri, 07 Oct 2011 05:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://hughtaylorsite.com/marketingwhitepapersnow.com/?p=1#comment-2</guid>
		<description>I apologise, but, in my opinion, you are not right. LetЎЇs discuss. Write to me in PM, we will communicate.</description>
		<content:encoded><![CDATA[<p>I apologise, but, in my opinion, you are not right. LetЎЇs discuss. Write to me in PM, we will communicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the Abstractagon by JT Pedersen</title>
		<link>http://hughtaylorsite.com/hughtaylor.com/?p=151#comment-13</link>
		<dc:creator>JT Pedersen</dc:creator>
		<pubDate>Fri, 19 Aug 2011 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhitepapersnow.com/?p=151#comment-13</guid>
		<description>&lt;strong&gt;Hello Hugh,&lt;/strong&gt;

I enjoyed reading your article; thank you. Determining a product or service’s market sizing can be a significant challenge.&#160; It definitely defines the notion of working in ambiguity.&#160; As a result I pay attention to most articles similar to your own; there’s &lt;em&gt;always&lt;/em&gt; something new, some new idea to think about.

The more the mature the product, the ‘easier’ such models become, because you have history, existing competitors, and plenty of analyst opinion to wade through.&#160; For new markets, immature products, you can often find yourself questioning how realistic your own assessments may be.&#160; The future of your product, if not the company, can rest on the answer.

Again, thank you for sharing,

JT…</description>
		<content:encoded><![CDATA[<p><strong>Hello Hugh,</strong></p>
<p>I enjoyed reading your article; thank you. Determining a product or service’s market sizing can be a significant challenge.&#160; It definitely defines the notion of working in ambiguity.&#160; As a result I pay attention to most articles similar to your own; there’s <em>always</em> something new, some new idea to think about.</p>
<p>The more the mature the product, the ‘easier’ such models become, because you have history, existing competitors, and plenty of analyst opinion to wade through.&#160; For new markets, immature products, you can often find yourself questioning how realistic your own assessments may be.&#160; The future of your product, if not the company, can rest on the answer.</p>
<p>Again, thank you for sharing,</p>
<p>JT…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

